TLD Features
-
.COACH
€58.61/yr -
.COMPUTER
€35.81/yr -
.CONSULTING
€42.32/yr
With Goo Hosting, you can choose between more than fifty unique TLDs for your websites and receive .academy domain for just €36.35 with a shared hosting plans account. Just take a look at all of the TLDs we deliver.
TLD Information
Goo Hosting delivers more than 50 top–level domain name extensions to select from! Even so, just before choosing with which domain you want to go, it’s highly recommended to firstly carefully browse the TLD info table. It will provide you with info on the registration period of a various TLD and the options it has, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. As a result, if the domain you would like to register can’t be sent to another registrar, for instance, you may have to select a TLD which could be transferred away, for those who aren’t contend with the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €36.35 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €24.41 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €42.32 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €38.52 |
yes | yes (EPP) | yes | yes | 1-10 years | €27.13 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.39 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.60 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €20.07 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €20.61 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €27.13 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €30.38 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €19.53 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €13.22 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.71 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.89 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €24.74 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.25 |
.uk | yes | yes | yes | no | 1-10 years | €8.65 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.65 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €19.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.16 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.74 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €34.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €27.82 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €27.30 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €37.10 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €43.28 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €26.58 |
.co.za | no | yes | yes | no | 1 Year | €17.52 |
.es | no | yes | no | no | 1-5 years | €11.29 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €23.19 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.59 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €14.62 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.70 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €22.65 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €52.55 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €50.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €14.65 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €25.75 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €31.96 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €32.03 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €16.15 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.04 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.60 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.92 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.01 |
.se | no | yes (EPP) | yes | no | 1-10 years | €21.44 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.12 |
.co.nz | no | yes | yes | no | 1-10 years | €21.76 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.48 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €53.59 |
.jp | no | yes | yes | no | 1 Year | €36.81 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €20.61 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €34.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €62.87 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €28.33 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €14.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €34.53 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €34.10 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €26.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €31.94 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.40 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €28.86 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.25 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €55.14 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €55.14 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.65 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.75 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €16.49 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €23.70 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €17.52 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €21.76 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €21.76 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.52 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.52 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.52 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.22 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.22 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €14.64 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €30.93 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
Domain Locking - With this particular feature on, your own domain will be properly protected against identity theft. If somebody tries to trigger a transfer for your own domain without your authorization, the request is going to be promptly stopped and your ownership – shielded!
Quick Domain Transfer - The successfully completed transfer of your domain to our registrar will every time put a further twelve–month period to the present date of expiration! Prior to starting your transfer, verify that the TLD of your respective domain involves an EPP (Extensible Provisioning Protocol) authorization key. If that’s so, speak to your present registrar just before the transfer process is established. As opposed to some firms, we don’t request extra fees for domain transfer. You are going to be charged the basic registration cost.
Edit Your WHOIS Info - You’re allowed to modify the openly displayed WHOIS information for a domain name whenever you want!
Whois Privacy Protection Service - Conceal all the publicly shown WHOIS info of your respective domain within minutes when using the WHOIS Privacy Protection service! We also provide you with the top end prices!
Domain Registration Period - The minimum registration period of a TLD depends on its registry rules. Most TLDs such as .com and .net may be registered only for one to ten years, and domains like .com.au support a 2–year registration period purely.
TLD Registration Period - You’re able to register all of the common TLDs for at least 1 year. Still, a couple of country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Below you can see the particular requirements for the different TLDs, in case there are such.
Compare Our Prices
- Compare the TLDs that we, at Goo Hosting, offer by cost and supported characteristics then go with the one that suits you best!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs you can find at Goo Hosting. Check if your favorite TLD has any specific registration prerequisites.
Service Guarantees
- Just about every single domain name which you register with Goo Hosting is going to be secured by having a trouble–free domain hosting service and also a 99.9% uptime warranty for your web sites!
Contact Us
- Do you have questions? We’re here to help you. Call us or get in touch with us by live chat and e–mail!